At Indus Folk, we’re redefining the way Indian food fits into modern life — rooted in heritage, reimagined for today.

Protein-packed quinoa bowl with chicken or paneer, chickpeas, green peas, beetroot and almonds. Fuel your day.
| Energy (kcal) | 855.25 |
| Protein (g) | 65.68 |
| Total Fat (g) | 17.33 |
| Cholesterol (mg) | 102.3 |
| Total Carbs (g) | 109.74 |
| Total Sugars (g) | 12.95 |
| Dietary Fibre (g) | 20.73 |
| Sodium (mg) | 190.9 |

Wholesome sorghum base with shami kebab, hyacinth beans, sweet potato, carrot and supercharged seeds.
| Energy (kcal) | 939 |
| Protein (g) | 39.49 |
| Total Fat (g) | 11.44 |
| Cholesterol (mg) | 0 |
| Total Carbs (g) | 180.71 |
| Total Sugars (g) | 12.3 |
| Dietary Fibre (g) | 30.65 |
| Sodium (mg) | 103.25 |

Clean, plant-based sorghum bowl with soya chaap, chickpeas, beetroot, carrot and a bold chili sauce.
| Energy (kcal) | 943.8 |
| Protein (g) | 39.94 |
| Total Fat (g) | 14.33 |
| Cholesterol (mg) | 0 |
| Total Carbs (g) | 171.81 |
| Total Sugars (g) | 19.98 |
| Dietary Fibre (g) | 28.69 |
| Sodium (mg) | 341.7 |

Tandoori seabass over quinoa with chickpeas, hyacinth beans, broccoli, carrot and a cool yoghurt chutney.
| Energy (kcal) | 1015.3 |
| Protein (g) | 75.21 |
| Total Fat (g) | 16.91 |
| Cholesterol (mg) | 75.8 |
| Total Carbs (g) | 144.63 |
| Total Sugars (g) | 10.79 |
| Dietary Fibre (g) | 30.84 |
| Sodium (mg) | 222.65 |

Rich Australian mutton bhuna over basmati rice with kidney beans, broccoli, mint chutney and almonds.
| Energy (kcal) | 945.1 |
| Protein (g) | 45.86 |
| Total Fat (g) | 20.77 |
| Cholesterol (mg) | 97 |
| Total Carbs (g) | 142.35 |
| Total Sugars (g) | 3.51 |
| Dietary Fibre (g) | 8.09 |
| Sodium (mg) | 147.85 |

Tender chicken simmered in a velvety tomato and cashew cream sauce, kissed with kasuri methi. A timeless North Indian favourite.
| Energy (kcal) | 518.05 |
| Protein (g) | 53.06 |
| Total Fat (g) | 26.01 |
| Cholesterol (mg) | 162.5 |
| Total Carbs (g) | 19.7 |
| Total Sugars (g) | 5.11 |
| Dietary Fibre (g) | 5.99 |
| Sodium (mg) | 974.71 |

Hearty soya chaap slow-cooked in a bold onion-tomato masala with cashews and warming spices. Completely plant-based.
| Energy (kcal) | 442.45 |
| Protein (g) | 27.82 |
| Total Fat (g) | 22.49 |
| Cholesterol (mg) | 0 |
| Total Carbs (g) | 36.57 |
| Total Sugars (g) | 7.11 |
| Dietary Fibre (g) | 11.74 |
| Sodium (mg) | 1164.71 |

Creamy spinach curry with soft paneer, fragrant cumin and a drizzle of ghee. A wholesome Indian classic.
| Energy (kcal) | 675.45 |
| Protein (g) | 28.93 |
| Total Fat (g) | 54.32 |
| Cholesterol (mg) | 140.6 |
| Total Carbs (g) | 24.86 |
| Total Sugars (g) | 7.55 |
| Dietary Fibre (g) | 5.3 |
| Sodium (mg) | 2092.23 |

Soft cottage cheese in a rich, indulgent tomato-cashew gravy with cream and aromatic spices. Pure comfort on a plate.
| Energy (kcal) | 703.6 |
| Protein (g) | 34.27 |
| Total Fat (g) | 55.43 |
| Cholesterol (mg) | 126.5 |
| Total Carbs (g) | 25.68 |
| Total Sugars (g) | 11 |
| Dietary Fibre (g) | 6.1 |
| Sodium (mg) | 912.71 |
“Indus Folk feels like comfort and care in every bite. The flavours are deeply nostalgic, yet everything feels light, balanced, and beautifully crafted for modern living.”
“I’ve tried Indian food across the world, but this experience felt truly personal. The food carries authenticity, warmth, and a sense of home you rarely find abroad.”
“From the presentation to the flavours, everything tells a story. The millet bowls and regional spices brought back memories of family meals — refined with a contemporary touch.”